How much will my repair cost?
Our pricing is simply laid out in the tables below, each based upon the type of repair. We charge a base fee and then additional cost per additional ding.
We class our repairs by construction type because some materials are more difficult to work with than others. SUP’s cost more because they are usually Carbon and/or Epoxy construction and require additional handling and storage. Fin repairs are common so if you need a new fin box or your fin box is cracked or damaged it is no problem because we stock all fin box systems. Come by the shop with your surfboard or SUP and we’ll give you a reasonable quote on the spot, no need to wait.
# of Dings | Price Range |
---|---|
1 | $40-50 |
2 | $55-65 |
3 | $75-95 |
4 | $95-125 |
5 | $125-155 |
8 | $160-195 |
10 | $200-250 |
# of Dings | Price Range |
---|---|
1 | $50-65 |
2 | $80-100 |
3 | $120-140 |
4 | $150-180 |
5 | $190-220 |
6 | $240-280 |
7 | $250-300 |
# of Dings | Price Range |
---|---|
1 | $80 |
2 | $100-120 + $30 additional over 3 dings |
Fin Box (per fin) | additional $20 |
Single Fin Box (carbon optional) | $40-$50 |
Re-glue lifted pad | $20 |
Deck Pad Replacement | $150 |
Leash plug | $60 |
GoPro mount | $60 |
Fin Job | Price |
---|---|
FCS 1 Plug | $45 |
FCS 2 Plugs | $60 |
Future, OFishel, LokBox, REDX | $50 |
Single Fin Box | $75 |
Leash Plug/Glass Loop | $35 |
Lost Fin Add | $10 |
Broken Board | Price Range |
---|---|
Buckle One Side | $60-80 |
Buckle Both Sides | $100-120 |
Broken Nose | $80-100 |
Broken Shortboard | $15-200 |
Broken Longboard | $250-300 |
Deck Delamination | $80-140 |
SUP | Bring in for quote |
***Prices are subject to change without notice